GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:10:11 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:00:04 Sep 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:47:27 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
13:33:21 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
13:32:08 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
13:22:35 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
13:19:21 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 6.2 | 0% | 0.0% |
13:19:21 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 27.8 | 0% | 0.3% |
13:18:38 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 2.9 | 36% | 0.0% |
13:10:47 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 51.2 | 0% | 0.2% |
12:44:38 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
12:41:35 Sep 4th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
12:34:29 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
12:32:44 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
12:07:32 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
11:51:42 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
11:45:55 Sep 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
11:25:21 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:20:16 Sep 4th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 12% | 0.0% |
11:18:53 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.3% |
Local RF Activity
With thanks to Andy MW0MWZ