Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:51:01 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 47% | 0.0% |
14:46:43 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
14:45:25 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
14:33:33 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
14:30:18 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
14:09:04 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
14:00:04 Oct 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:56:14 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
13:56:08 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 25.0 | 0% | 0.0% |
13:49:24 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
13:33:58 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:28:43 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
13:23:38 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
13:06:33 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
12:54:39 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
12:51:39 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.7% |
12:45:47 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
12:45:17 Oct 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
12:33:38 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:19:19 Oct 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 64% | 0.0% |
With thanks to Andy MW0MWZ