| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:57:56 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 17.4 | 0% | 0.0% |
| 12:57:35 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 31.1 | 0% | 0.0% |
| 12:56:28 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 18.5 | 5% | 0.0% |
| 12:51:27 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:41:27 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 12:34:06 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 12:08:43 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:05:14 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:03:40 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:00:04 Apr 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:45:51 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 11:41:59 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 11:39:24 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 16.8 | 0% | 0.0% |
| 11:24:22 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 78.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ