| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:26:35 Apr 18th | YSF | (GPS) | DG-ID 0 at G0RNU | Net | TX 3+ sec | ||
| 11:26:30 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 86.5 | 0% | 0.0% |
| 11:24:22 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 78.1 | 0% | 0.0% |
| 10:42:19 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 10:40:28 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 10:38:21 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 10:38:06 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 10:15:21 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:00:04 Apr 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:55:27 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 09:54:30 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:50:14 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 09:50:01 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
| 09:49:54 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
| 09:49:39 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 09:08:20 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:08:11 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 08:58:27 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 9.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ