| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:05:05 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 07:59:28 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:51:30 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:34:27 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:31:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:12:57 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 07:00:04 Apr 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:59:06 Apr 16th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 06:51:12 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:13:56 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 06:07:24 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 06:03:08 Apr 16th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 05:49:21 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 9.3 | 0% | 0.0% |
| 05:09:13 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 04:18:52 Apr 16th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:53:58 Apr 16th | D-Star | KN4GVF/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:42:27 Apr 16th | D-Star | W2FDC/YSF (GPS) | CQCQCQ | Net | 4.8 | 8% | 0.0% |
| 03:42:15 Apr 16th | D-Star | N0SWR/YSF (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 02:32:49 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 02:25:53 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ