| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:15:04 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 12:14:36 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 12:07:35 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 4% | 0.0% |
| 12:00:04 Apr 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:57:30 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 11:50:37 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 11:41:42 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 11:36:56 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 11:20:13 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:20:11 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 11:14:55 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:05:21 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 11:03:35 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
| 11:02:14 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 10.7 | 0% | 0.0% |
| 10:40:39 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:32:47 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:29:50 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 10:29:38 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 10:09:42 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 09:56:49 Apr 16th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ