GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:54:13 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
19:49:25 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 15% | 0.3% |
19:47:51 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
19:30:38 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
19:28:23 Sep 1st | DMR TS2 | (GPS) | TG 23511 | Net | 4.1 | 0% | 0.1% |
19:15:45 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:12:10 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
18:58:29 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
18:58:14 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
18:51:01 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
18:50:14 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
18:41:06 Sep 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
18:24:24 Sep 1st | D-Star | IZ3WWG/ID51 (GPS) | CQCQCQ | Net | 0.4 | 10% | 0.0% |
18:14:20 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
18:12:47 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
18:04:53 Sep 1st | D-Star | TA3ADV/DMR (GPS) | CQCQCQ | Net | 2.1 | 4% | 0.0% |
18:00:04 Sep 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
17:48:41 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
17:44:55 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
17:36:12 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ