GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:49:29 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 0% | 0.0% |
15:49:17 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:43:05 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 75% | 0.0% |
15:38:12 Sep 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 30% | 0.0% |
15:36:12 Sep 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
15:33:12 Sep 4th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 10% | 0.0% |
15:21:58 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:14:28 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:13:31 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:00:04 Sep 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:47:32 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
14:44:25 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
14:36:29 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
14:35:45 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
14:32:37 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:21:19 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.8 | 0% | 0.0% |
14:16:48 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.0% |
14:10:11 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:33:21 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
13:32:08 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ