GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:12:55 Sep 3rd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:00:04 Sep 3rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
02:49:27 Sep 3rd | D-Star | N1UKJ/DMR (GPS) | CQCQCQ | Net | 14.2 | 2% | 0.0% |
02:45:37 Sep 3rd | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.5 | 80% | 0.0% |
02:20:18 Sep 3rd | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 8.1 | 45% | 0.0% |
02:20:09 Sep 3rd | D-Star | (GPS) | CQCQCQ | Net | 6.6 | 10% | 0.0% |
02:02:44 Sep 3rd | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
00:03:04 Sep 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:28:55 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:27:49 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.4 | 0% | 0.0% |
23:05:13 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 10.3 | 0% | 0.0% |
22:58:46 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
22:45:08 Sep 2nd | DMR TS1 | (GPS) | TG 2 | Net | 3.4 | 0% | 0.0% |
22:43:31 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
22:33:07 Sep 2nd | DMR TS1 | (GPS) | TG 13 | Net | 4.1 | 0% | 0.0% |
22:19:31 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
22:14:54 Sep 2nd | DMR TS2 | (GPS) | TG 801 | Net | 9.5 | 0% | 0.0% |
21:54:26 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.4 | 0% | 0.0% |
21:50:48 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
21:40:58 Sep 2nd | D-Star | KA1NFT/DMR (GPS) | CQCQCQ | Net | 1.4 | 5% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ