Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:26:32 Oct 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:19:32 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
22:09:25 Oct 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 75% | 6.1% |
22:00:04 Oct 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:58:46 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
21:49:49 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
21:39:09 Oct 14th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
21:38:45 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
21:35:54 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
21:23:06 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
21:02:45 Oct 14th | DMR TS1 | (GPS) | TG 2 | Net | 6.7 | 0% | 0.0% |
21:02:21 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
20:47:28 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
20:33:27 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 42% | 0.0% |
20:26:57 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
20:26:28 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 34.0 | 0% | 0.0% |
20:10:55 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 28.7 | 0% | 0.0% |
20:01:16 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
19:47:51 Oct 14th | DMR TS2 | (GPS) | TG 23511 | Net | 6.6 | 0% | 0.0% |
18:50:11 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ