| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:24:12 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:14:45 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:10:04 May 31st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:01:00 May 31st | D-Star | SQ6MW/YSF (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 20:00:04 May 31st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:58:11 May 31st | DMR TS2 | (GPS) | TG 2358 | Net | 2.6 | 0% | 0.6% |
| 19:55:50 May 31st | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 19:49:11 May 31st | DMR TS1 | (GPS) | TG 1 | Net | 2.2 | 10% | 0.0% |
| 19:40:29 May 31st | YSF | (GPS) | DG-ID 0 at KE2GUN | Net | 0.2 | 0% | 0.0% |
| 19:36:35 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:35:53 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:34:37 May 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:32:06 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:28:13 May 31st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:26:15 May 31st | DMR TS1 | 2181974 | TG 1 | Net | 1.6 | 0% | 0.1% |
| 19:15:06 May 31st | D-Star | N5XJP/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:13:29 May 31st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 19:04:59 May 31st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:04:38 May 31st | D-Star | KC2NPZ/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:57:00 May 31st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:57:00 May 31st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |
| 16:33:04 May 31st | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ