GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:33:31 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
15:31:58 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 42% | 0.0% |
15:22:48 Oct 14th | DMR TS1 | (GPS) | TG 1 | Net | 17.8 | 0% | 0.0% |
15:14:32 Oct 14th | DMR TS2 | (GPS) | TG 23511 | Net | 4.1 | 0% | 0.0% |
15:12:41 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
15:10:22 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
15:00:04 Oct 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:30:36 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
14:24:53 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 7.4 | 14% | 1.8% |
14:19:43 Oct 14th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.6% |
14:19:01 Oct 14th | D-Star | YO2CK/INFO (GPS) | CQCQCQ via XLX672 E | Net | 1.5 | 71% | 15.3% |
13:57:34 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
13:43:24 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:21:26 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 32.9 | 0% | 0.0% |
13:20:51 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 49.1 | 0% | 0.0% |
13:11:35 Oct 14th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
13:06:51 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
13:00:51 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
12:53:35 Oct 14th | D-Star | (GPS) | CQCQCQ | Net | 3.1 | 6% | 0.0% |
12:53:30 Oct 14th | D-Star | (GPS) | CQCQCQ | Net | 20.2 | 6% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:19:43 Oct 14th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ