| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:14:57 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:14:43 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 17:01:58 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:00:04 Apr 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:57:03 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 16.7% |
| 16:54:56 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:51:54 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 16:48:39 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 16:41:13 Apr 18th | DMR TS1 | 2327457 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:35:14 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 35.9 | 0% | 0.0% |
| 16:26:09 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 16:25:40 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 16:25:30 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 30.9 | 0% | 0.0% |
| 16:21:06 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 16:20:49 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 73.3 | 0% | 0.0% |
| 15:59:48 Apr 18th | D-Star | KJ4BZ/NXDN (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:40:24 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:38:42 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 15:28:15 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 15:05:18 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
With thanks to Andy MW0MWZ