| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:16:08 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | TX 17+ sec | ||
| 14:16:00 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 40.8 | 0% | 0.0% |
| 14:11:16 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 18.1 | 1% | 0.0% |
| 14:00:04 Apr 18th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:46:36 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 13:42:20 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 13:40:56 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 13:23:16 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:22:58 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 89.4 | 0% | 0.0% |
| 13:16:39 Apr 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:15:07 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:07:28 Apr 18th | D-Star | KB2YJC/ED (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 13:04:08 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 13:02:26 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:59:35 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:56:28 Apr 18th | DMR TS1 | (GPS) | TG 235 | Net | 18.5 | 5% | 0.0% |
| 12:34:06 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 12:08:43 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:03:40 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:45:51 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ