GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:02:52 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 10.0 | 0% | 0.0% |
14:01:21 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 37% | 0.0% |
14:00:04 Sep 2nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:56:24 Sep 2nd | D-Star | (GPS) | CQCQCQ | Net | 5.5 | 7% | 0.0% |
13:54:00 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
13:52:10 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.5 | 0% | 0.2% |
13:49:16 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:48:48 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 4.6% |
13:42:14 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
13:37:30 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
13:33:35 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:22:22 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
12:41:44 Sep 2nd | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
12:24:42 Sep 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
12:06:50 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:56:32 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 12.4 | 0% | 0.0% |
11:48:00 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 69.2 | 0% | 0.6% |
11:32:48 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:30:02 Sep 2nd | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
11:16:39 Sep 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ