| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:42:27 Apr 15th | D-Star | M7GHW/DCS (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 22:59:52 Apr 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 22:42:39 Apr 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 22:30:26 Apr 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.8 | 0% | 0.0% |
| 22:28:08 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:21:12 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 22:15:27 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:04:25 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:47:13 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 21:10:38 Apr 15th | DMR TS1 | 234706 | TG 235 | Net | 6.2 | 0% | 0.0% |
| 21:10:02 Apr 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
| 21:08:19 Apr 15th | DMR TS2 | (GPS) | TG 2350 | Net | 6.3 | 11% | 0.0% |
| 20:58:20 Apr 15th | DMR TS2 | (GPS) | TG 23511 | Net | 150.2 | 0% | 0.0% |
| 20:55:40 Apr 15th | DMR TS2 | (GPS) | TG 23511 | Net | 72.5 | 0% | 0.0% |
| 20:54:21 Apr 15th | DMR TS2 | (GPS) | TG 23511 | Net | 166.8 | 0% | 0.0% |
| 20:29:04 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:08:28 Apr 15th | DMR TS1 | (GPS) | TG 235 | Net | 2.2 | 64% | 0.0% |
| 20:01:31 Apr 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 19:59:45 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 19:50:26 Apr 15th | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ