| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:52:49 Jan 16th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.3 | 0% | 0.0% |
| 10:40:47 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 10:32:00 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 10:30:26 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 13.8 | 0% | 0.0% |
| 10:30:09 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 16.3 | 0% | 0.0% |
| 10:29:30 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:21:56 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:00:04 Jan 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:55:00 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 09:44:32 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 09:32:30 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:12:56 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 08:50:16 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 08:36:20 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:21:24 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:21:33 Jan 16th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ via XLX672 E | Net | 2.9 | 70% | 20.8% |
| 05:47:37 Jan 16th | D-Star | HS0ZRA/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.5 | 82% | 20.8% |
| 05:45:15 Jan 16th | D-Star | AJ7GE/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.5 | 75% | 20.1% |
| 05:15:47 Jan 16th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 05:09:13 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ