| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:36:36 Mar 1st | DMR TS2 | (GPS) | TG 23511 | Net | 6.2 | 0% | 0.0% |
| 19:35:19 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 19:28:11 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:26:30 Mar 1st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 19:21:59 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:14:51 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 19:09:18 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 19:08:30 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:08:13 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 19:01:20 Mar 1st | DMR TS2 | (GPS) | TG 23511 | Net | 6.2 | 17% | 0.0% |
| 18:59:23 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 7.3 | 0% | 0.0% |
| 18:50:03 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:49:40 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:40:51 Mar 1st | D-Star | TA2RA/NXDN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:39:34 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:31:48 Mar 1st | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 18:04:18 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
| 18:03:31 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 18:03:24 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 17.4 | 0% | 0.0% |
| 18:01:05 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 16.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ