| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:03:47 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | TX 84+ sec | ||
| 15:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:59:20 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:51:43 Jan 15th | YSF | (GPS) | DG-ID 0 at G4FDN | Net | 2.2 | 0% | 0.0% |
| 14:50:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 14:47:31 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:46:40 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:40:09 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.2% |
| 14:37:59 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 14:33:14 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:29:45 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:17:21 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 14:16:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 4.7 | 12% | 0.0% |
| 14:15:16 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:11:07 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:07:57 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 73.2 | 0% | 0.0% |
| 14:04:38 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:50:47 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:37:18 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:28:42 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ