| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:16:01 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | TX 93+ sec | ||
| 07:15:56 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 5.2 | 0% | 0.0% |
| 07:15:35 Jul 16th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 07:14:44 Jul 16th | YSF | (GPS) | DG-ID 0 at G6TLH | Net | 0.2 | 0% | 0.0% |
| 07:08:29 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 06:59:45 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.8 | 0% | 0.0% |
| 06:30:52 Jul 16th | D-Star | KN6RIF/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:13:09 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 06:00:04 Jul 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:47:53 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 04:09:14 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 03:59:21 Jul 16th | D-Star | N5AAX/YSF (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:29:05 Jul 16th | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 03:02:46 Jul 16th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:36:44 Jul 16th | D-Star | KK6RQ/NXDN (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:36:35 Jul 16th | D-Star | KK6RQ/P25 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 00:45:18 Jul 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
| 00:08:01 Jul 16th | D-Star | KJ4VAD/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:47:29 Jul 15th | D-Star | N2FXE/YSF (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 23:04:24 Jul 15th | D-Star | KF8FRM/DMR (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:31:08 Jul 15th | DMR TS2 | (GPS) | 9990 | RF | 15.5 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ