| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:26:56 Jan 16th | D-Star | N2FXE/YSF (GPS) | CQCQCQ via XLX672 E | Net | 3.4 | 71% | 20.8% |
| 22:00:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 22:00:04 Jan 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:47:11 Jan 16th | DMR TS2 | (GPS) | TG 23511 | Net | 17.4 | 0% | 0.0% |
| 21:21:08 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:14:50 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 39% | 0.9% |
| 21:04:26 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 20:52:37 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 70.7 | 0% | 0.0% |
| 20:51:16 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 44.9 | 0% | 0.0% |
| 20:49:03 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 129.0 | 0% | 0.0% |
| 20:45:45 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 182.6 | 0% | 0.0% |
| 20:26:17 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 19:51:08 Jan 16th | D-Star | AI7KS/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 93% | 20.7% |
| 19:46:46 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 19:46:37 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 18.8 | 0% | 0.0% |
| 19:34:01 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 19:30:38 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 19:21:50 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 19:19:27 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:14:13 Jan 16th | DMR TS2 | (GPS) | TG 23511 | Net | 1.9 | 58% | 0.0% |
With thanks to Andy MW0MWZ