| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:37:04 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:29:39 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 13.9 | 0% | 0.0% |
| 23:00:04 Mar 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:52:07 Mar 1st | D-Star | VA3XAN/ID51 (GPS) | CQCQCQ | Net | 1.2 | 15% | 0.0% |
| 22:46:10 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 22:36:38 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 22:16:33 Mar 1st | D-Star | KS5X/DMR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:08:52 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 7.7 | 0% | 0.0% |
| 22:07:46 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 3.4 | 0% | 0.0% |
| 21:59:09 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 21:41:34 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:27:42 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 40.8 | 1% | 0.0% |
| 21:26:19 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 42% | 1.4% |
| 21:19:58 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:18:53 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 21:06:09 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:02:29 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 78% | 0.0% |
| 21:02:10 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.7% |
| 20:42:27 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:35:20 Mar 1st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ