| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:30:16 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:29:56 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:28:49 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.1% |
| 15:25:50 Mar 1st | D-Star | KM4MDB/DMR (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:22:38 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:21:35 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 2.0 | 3% | 0.0% |
| 15:19:57 Mar 1st | D-Star | PD1FHS/YSF (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:16:10 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 15:15:59 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 15:08:33 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:59:56 Mar 1st | DMR TS1 | (GPS) | TG 13 | Net | 4.8 | 0% | 0.0% |
| 14:57:32 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 14:57:25 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 59.5 | 0% | 0.0% |
| 14:42:33 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 80.4 | 0% | 0.0% |
| 14:34:21 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 14:31:19 Mar 1st | DMR TS2 | (GPS) | TG 23511 | Net | 4.4 | 0% | 0.0% |
| 14:24:02 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 18.7 | 5% | 0.0% |
| 14:23:17 Mar 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:18:42 Mar 1st | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 14:03:11 Mar 1st | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 0% | 0.0% |
With thanks to Andy MW0MWZ