| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:02:03 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 13:59:58 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:29:44 Apr 16th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.1% |
| 13:27:49 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
| 13:27:31 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:00:04 Apr 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:32:37 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 12:27:49 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 12:27:16 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 12:23:51 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 5.5 | 2% | 0.0% |
| 12:23:21 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 12:15:04 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 12:14:36 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 11:57:30 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 11:50:37 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 11:20:13 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 11:20:11 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
| 11:14:55 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:05:21 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 11:03:35 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 7.7 | 0% | 0.0% |
With thanks to Andy MW0MWZ