| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:17:59 Apr 16th | YSF | (GPS) | DG-ID 0 at G6TLH | Net | TX 153+ sec | ||
| 10:17:49 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 106.8 | 0% | 0.0% |
| 10:09:42 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:00:04 Apr 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:56:49 Apr 16th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 09:45:21 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
| 09:44:47 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 09:42:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:36:23 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:36:17 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 09:31:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.2% |
| 09:27:24 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 09:09:53 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 09:03:13 Apr 16th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:02:18 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:59:28 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:51:30 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:34:27 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:31:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:12:57 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ