| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:46:54 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 03:00:04 Jan 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:57:49 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.0 | 0% | 0.3% |
| 02:13:59 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 01:50:10 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 00:51:21 Jan 17th | D-Star | W9DP/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 93% | 20.7% |
| 00:36:32 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 00:34:00 Jan 17th | D-Star | W9DP/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.8 | 79% | 19.7% |
| 00:17:37 Jan 17th | D-Star | K9PWT/YSF (GPS) | CQCQCQ via XLX672 E | Net | 5.1 | 76% | 20.8% |
| 00:05:44 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:55:22 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 18.5 | 0% | 0.0% |
| 23:54:58 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 39.0 | 0% | 0.0% |
| 23:48:40 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:33:25 Jan 16th | D-Star | N2FXE/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 94% | 20.6% |
| 23:23:04 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:02:56 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:39:14 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:36:28 Jan 16th | D-Star | N2FXE/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.4 | 76% | 20.0% |
| 22:00:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 21:47:11 Jan 16th | DMR TS2 | (GPS) | TG 23511 | Net | 17.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ