| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:32:58 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 09:32:50 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.0% |
| 09:31:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.2% |
| 09:29:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 12.9 | 8% | 0.0% |
| 09:27:24 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 09:24:57 Apr 16th | DMR TS1 | (GPS) | TG 13 | Net | 3.0 | 2% | 0.0% |
| 09:15:58 Apr 16th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 09:09:53 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
| 09:03:13 Apr 16th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:02:18 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:00:04 Apr 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:59:28 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 07:51:30 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:34:27 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:31:34 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:12:57 Apr 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 06:59:06 Apr 16th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 06:51:12 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:07:24 Apr 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 06:03:08 Apr 16th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ