| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:33:11 Jan 17th | D-Star | YO2CK/INFO (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 96% | 0.0% |
| 23:32:18 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 14.3 | 1% | 0.0% |
| 23:26:18 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 23:16:33 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 23:00:04 Jan 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:53:32 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:27:58 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 22:11:30 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 22:10:35 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 22:08:26 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:06:05 Jan 17th | D-Star | KB2YJC/ED (GPS) | CQCQCQ via XLX672 E | Net | 2.2 | 78% | 19.9% |
| 21:49:05 Jan 17th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 21:19:50 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:09:49 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:29:35 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:09:20 Jan 17th | DMR TS1 | (GPS) | TG 235226 | Net | 0.5 | 0% | 0.0% |
| 20:04:20 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 19:57:19 Jan 17th | D-Star | ZL1BD/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.0 | 80% | 19.7% |
| 19:56:29 Jan 17th | YSF | (GPS) | DG-ID 0 at G4BIP | Net | 0.3 | 0% | 0.0% |
| 19:45:56 Jan 17th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 1% | 0.0% |
With thanks to Andy MW0MWZ