| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:44:30 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 38.6 | 0% | 0.1% |
| 13:43:49 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 13:43:26 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 18.1 | 0% | 0.1% |
| 13:41:51 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 24% | 0.0% |
| 13:14:51 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 13:06:27 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
| 13:04:04 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:59:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 5.2% |
| 12:59:16 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:55:54 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 12:13:14 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
| 12:00:04 Jan 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:51:44 Jan 16th | D-Star | CS7AWT/YSF (GPS) | CQCQCQ via XLX672 E | Net | 3.9 | 69% | 20.5% |
| 11:41:12 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 11:22:07 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:18:01 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 11:06:23 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 11:03:58 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 28% | 0.0% |
| 10:52:49 Jan 16th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.3 | 0% | 0.0% |
| 10:40:47 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ