GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:39:18 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
22:14:07 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
22:00:04 Sep 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:40:31 Sep 1st | D-Star | KQ4ULP/DMR (GPS) | CQCQCQ | Net | 6.9 | 4% | 0.0% |
21:32:52 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
21:26:05 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
21:17:28 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 7% | 0.0% |
21:10:16 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
20:57:39 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
20:40:55 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 0% | 0.1% |
20:38:11 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
20:33:41 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
20:28:34 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
20:26:09 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
20:23:01 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
20:12:35 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
20:09:30 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
20:05:28 Sep 1st | DMR TS1 | (GPS) | TG 235 | Net | 8.0 | 0% | 0.0% |
19:54:13 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
19:49:25 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 15% | 0.3% |
Local RF Activity
With thanks to Andy MW0MWZ