| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:21:26 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | TX 1+ sec | ||
| 14:17:26 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
| 14:17:21 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 14:17:18 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 5.5 | 0% | 0.0% |
| 14:16:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 4.7 | 12% | 0.0% |
| 14:15:16 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:11:07 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:10:14 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.1% |
| 14:07:57 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 73.2 | 0% | 0.0% |
| 14:04:38 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:50:47 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:37:18 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:28:42 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:19:11 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 13:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:54:42 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:50:53 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:47:21 Jan 15th | D-Star | W9DP/DAN (GPS) | CQCQCQ via XLX672 E | Net | 2.1 | 53% | 0.4% |
| 12:37:29 Jan 15th | DMR TS2 | (GPS) | TG 23511 | Net | 1.0 | 0% | 0.1% |
| 12:24:45 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
With thanks to Andy MW0MWZ