| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:05 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | TX 7+ sec | ||
| 14:59:58 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 52.7 | 0% | 0.0% |
| 14:45:04 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:36:41 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:35:12 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 10% | 0.0% |
| 14:13:39 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:03:51 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:00:04 Mar 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:57:01 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 75% | 4.6% |
| 13:56:44 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 6.3 | 0% | 0.0% |
| 13:54:37 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 13:50:28 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:49:16 Mar 4th | D-Star | MM3SJJ/DCS (GPS) | CQCQCQ | Net | 0.1 | 14% | 0.0% |
| 13:38:16 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 13:31:29 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
| 13:27:25 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 13:12:53 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 13:04:09 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 13:01:06 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.8 | 0% | 0.0% |
| 13:00:36 Mar 4th | D-Star | G4FZA/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ