| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:47 Jan 15th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | TX 0+ sec | ||
| 20:42:22 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.1% |
| 20:39:14 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:36:34 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:31:31 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:30:04 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:20:05 Jan 15th | D-Star | CS7AWT/YSF (GPS) | CQCQCQ via XLX672 E | Net | 10.0 | 64% | 20.7% |
| 20:11:59 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:09:10 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:00:03 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:21:14 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 19:12:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 19:10:58 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:03:35 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:02:29 Jan 15th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.9 | 0% | 0.0% |
| 19:02:09 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 16.4 | 0% | 0.0% |
| 18:54:34 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 18:52:43 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 18:51:33 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 18:45:40 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
With thanks to Andy MW0MWZ