| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:50:13 Jan 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 11:43:20 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 15.7 | 0% | 0.0% |
| 11:43:03 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 23.5 | 0% | 0.0% |
| 11:38:06 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 8.0% |
| 11:31:15 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:30:07 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.2% |
| 11:24:58 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:08:25 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 11:02:36 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 10:59:32 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:42:33 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:32:17 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 13.1 | 0% | 0.0% |
| 10:32:00 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 10:01:09 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 10:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:56:52 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 09:53:17 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 09:49:41 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 09:40:55 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 3.1% |
| 09:36:47 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ