Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:05:53 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
17:01:54 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
17:00:04 Oct 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
16:28:51 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
16:28:32 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 40% | 0.0% |
16:27:23 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
16:27:20 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 43.7 | 0% | 0.0% |
16:17:49 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
16:08:02 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
15:55:09 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.2% |
15:41:28 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:19:34 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
15:19:02 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:18:42 Oct 16th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
14:49:28 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:43:07 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
14:21:04 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
14:20:26 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 42% | 0.4% |
14:05:08 Oct 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:37:14 Oct 16th | DMR TS1 | (GPS) | TG 235 | Net | 10.2 | 3% | 0.0% |
With thanks to Andy MW0MWZ