GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:51:35 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.7 | 0% | 0.0% |
13:50:56 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
13:50:53 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
13:46:23 Sep 1st | DMR TS1 | (GPS) | TG 235 | Net | 10.9 | 3% | 0.0% |
13:40:49 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:38:10 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 3.3% |
13:33:55 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
13:27:51 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
13:20:06 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.1% |
13:14:58 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:09:39 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
13:09:28 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
13:06:19 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
12:48:11 Sep 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
12:05:30 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 18.7 | 0% | 0.0% |
11:25:16 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
11:23:55 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
11:07:23 Sep 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
11:00:04 Sep 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
10:30:55 Sep 1st | DMR TS1 | 222344 | TG 1 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ