XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 05:16:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 01.09.2025 19:22 0 days 04:16:05 s YSF B *.*.0.1
2 EnglandEngland GB7HH-B 70cm 01.09.2025 19:23 0 days 04:15:33 s DMRMmdvm B *.*.0.1
3 EnglandEngland G6LTT-B 70cm 01.09.2025 19:23 0 days 04:15:33 s DMRMmdvm B *.*.173.37
4 EnglandEngland M0UPM-B 70cm 01.09.2025 19:23 0 days 04:15:33 s DCS B *.*.158.251
5 EnglandEngland M0KFS-B 70cm 01.09.2025 19:23 0 days 04:15:32 s DCS B *.*.118.109
6 EnglandEngland G6LTT-B 70cm 01.09.2025 19:23 0 days 04:15:32 s DCS B *.*.173.37
7 EnglandEngland GB7HH-B 70cm 01.09.2025 19:23 0 days 04:15:31 s DMRMmdvm B *.*.158.251
8 EnglandEngland GB7HH-B 70cm 01.09.2025 19:23 0 days 04:15:30 s DMRMmdvm B *.*.158.251
9 EnglandEngland M0XDC-B 70cm 01.09.2025 19:23 0 days 04:15:25 s DMRMmdvm B *.*.212.39
10 EnglandEngland M6RAP-B 70cm 01.09.2025 19:27 0 days 04:11:07 s DMRMmdvm B *.*.105.253
11 EnglandEngland 2E0UKL-B 70cm 02.09.2025 00:13 0 days 00:34:42 s DMRMmdvm B *.*.67.228
gb7hhrepeater@gmail.com