GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:24:26 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 64% | 0.0% |
12:21:27 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
12:07:32 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
11:51:42 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
11:45:55 Sep 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
11:25:21 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
11:20:16 Sep 4th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 12% | 0.0% |
11:18:53 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.3% |
11:15:55 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
11:01:38 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
11:00:04 Sep 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
10:55:37 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
10:54:50 Sep 4th | DMR TS1 | (GPS) | TG 235 | Net | 9.1 | 0% | 0.0% |
10:48:20 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:35:14 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:30:34 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 11.6 | 0% | 0.0% |
10:30:18 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.9 | 0% | 0.0% |
10:11:39 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 34.0 | 0% | 0.0% |
10:05:01 Sep 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
09:59:45 Sep 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ