Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:50:11 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
18:31:03 Oct 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
18:06:53 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 54% | 0.0% |
18:06:27 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 1.1% |
18:00:04 Oct 14th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
17:47:20 Oct 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
17:44:13 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
17:39:47 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
17:39:37 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 22.3 | 0% | 0.0% |
17:34:49 Oct 14th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
17:34:15 Oct 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
17:29:28 Oct 14th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 7% | 0.0% |
17:22:36 Oct 14th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 7% | 0.0% |
17:20:53 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
17:11:45 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
17:08:46 Oct 14th | DMR TS2 | (GPS) | TG 801 | Net | 3.4 | 0% | 0.0% |
17:05:52 Oct 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.3% |
16:53:58 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
16:53:36 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
16:46:39 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:19:43 Oct 14th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ