| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:54:42 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:50:53 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:47:21 Jan 15th | D-Star | W9DP/DAN (GPS) | CQCQCQ via XLX672 E | Net | 2.1 | 53% | 0.4% |
| 12:37:29 Jan 15th | DMR TS2 | (GPS) | TG 23511 | Net | 1.0 | 0% | 0.1% |
| 12:24:45 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 12:09:21 Jan 15th | YSF | (GPS) | DG-ID 0 at G4FDN | Net | 8.2 | 0% | 0.0% |
| 11:56:57 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 11:43:20 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 15.7 | 0% | 0.0% |
| 11:43:03 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 23.5 | 0% | 0.0% |
| 11:38:06 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 8.0% |
| 11:31:15 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:30:07 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.2% |
| 11:24:58 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:02:36 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 10:59:32 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 10:42:33 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:32:17 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 13.1 | 0% | 0.0% |
| 10:32:00 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 10:01:09 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ