| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:15:37 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 9.8 | 0% | 0.0% |
| 15:09:47 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 15:08:37 Jan 16th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 0.3 | 0% | 0.0% |
| 15:05:09 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 8.0 | 0% | 0.1% |
| 15:00:04 Jan 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:53:06 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:47:53 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 14:41:32 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 14:39:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 5.8% |
| 14:38:36 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.1% |
| 14:33:11 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 14:31:11 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.1% |
| 14:29:13 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 14:24:42 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 5.5 | 0% | 0.0% |
| 14:18:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 14:06:22 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 3.3 | 0% | 0.0% |
| 13:55:54 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:51:54 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 27.1 | 0% | 0.1% |
| 13:41:51 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 24% | 0.0% |
| 13:14:51 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ