| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:55:13 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:48:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:25:58 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:19:04 Jan 16th | D-Star | AI7KS/YSF (GPS) | CQCQCQ via XLX672 E | Net | 5.5 | 66% | 20.8% |
| 18:14:01 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:07:56 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 39% | 0.0% |
| 18:07:01 Jan 16th | D-Star | N8GFZ/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.3 | 90% | 20.7% |
| 18:00:04 Jan 16th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:53:54 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 17:50:56 Jan 16th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 38% | 0.0% |
| 17:46:41 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:37:07 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 16:59:26 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.1% |
| 16:59:08 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 21.0 | 0% | 0.1% |
| 16:58:43 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
| 16:58:34 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 36.1 | 0% | 0.0% |
| 16:57:12 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 16:41:10 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 2.7 | 51% | 2.8% |
| 16:34:59 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:29:56 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
With thanks to Andy MW0MWZ