| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:13:13 Jan 15th | D-Star | WD0AJG/DMR (GPS) | CQCQCQ via XLX672 E | Net | 11.4 | 45% | 20.8% |
| 16:10:11 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
| 16:07:32 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 16:06:59 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 16:02:13 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 4.1 | 0% | 0.0% |
| 16:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:53:13 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 15:37:56 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 15:33:04 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 15:19:39 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 15:17:09 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
| 15:13:01 Jan 15th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
| 15:07:42 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 15:06:47 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 14:59:20 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:51:43 Jan 15th | YSF | (GPS) | DG-ID 0 at G4FDN | Net | 2.2 | 0% | 0.0% |
| 14:50:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 14:46:40 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:40:09 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.2% |
| 14:37:59 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ