| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:34:00 Jan 17th | D-Star | W9DP/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.8 | 79% | 19.7% |
| 00:17:37 Jan 17th | D-Star | K9PWT/YSF (GPS) | CQCQCQ via XLX672 E | Net | 5.1 | 76% | 20.8% |
| 00:15:42 Jan 17th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.1% |
| 00:05:44 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:00:04 Jan 17th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:55:22 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 18.5 | 0% | 0.0% |
| 23:54:58 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 39.0 | 0% | 0.0% |
| 23:48:40 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 23:33:25 Jan 16th | D-Star | N2FXE/P25 (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 94% | 20.6% |
| 23:23:04 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:02:56 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 22:39:14 Jan 16th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:36:28 Jan 16th | D-Star | N2FXE/YSF (GPS) | CQCQCQ via XLX672 E | Net | 2.4 | 76% | 20.0% |
| 22:00:28 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 21:47:11 Jan 16th | DMR TS2 | (GPS) | TG 23511 | Net | 17.4 | 0% | 0.0% |
| 21:21:08 Jan 16th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 21:14:50 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 39% | 0.9% |
| 20:52:37 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 70.7 | 0% | 0.0% |
| 20:51:16 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 44.9 | 0% | 0.0% |
| 20:49:03 Jan 16th | DMR TS1 | (GPS) | TG 235226 | Net | 129.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ