| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:42:50 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 21:33:37 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 21:30:17 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 21:14:37 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 7.3 | 0% | 0.0% |
| 21:10:27 Jan 15th | D-Star | W9DP/YSF (GPS) | CQCQCQ via XLX672 E | Net | 1.7 | 84% | 19.1% |
| 21:01:21 Jan 15th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 5% | 0.0% |
| 21:00:04 Jan 15th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:46:50 Jan 15th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 20:42:22 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.1% |
| 20:39:14 Jan 15th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:36:34 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:31:31 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:30:04 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 20:20:05 Jan 15th | D-Star | CS7AWT/YSF (GPS) | CQCQCQ via XLX672 E | Net | 10.0 | 64% | 20.7% |
| 20:11:59 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 20:09:10 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:21:14 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 19:12:46 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 19:10:58 Jan 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 19:03:35 Jan 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
With thanks to Andy MW0MWZ