| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:32:34 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:26:03 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:04:08 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 25.7 | 0% | 0.0% |
| 18:03:40 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 46.2 | 0% | 0.0% |
| 17:55:16 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:49:40 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 17:48:42 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:41:07 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 17:29:55 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 5% | 0.0% |
| 17:26:27 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 46.2 | 0% | 0.0% |
| 17:25:35 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 107.0 | 0% | 0.0% |
| 17:23:42 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 81.1 | 0% | 0.0% |
| 17:02:13 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
| 16:48:34 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:46:31 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 198.8 | 0% | 0.0% |
| 16:38:32 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 0% | 0.0% |
| 16:09:41 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
| 16:04:28 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 16:03:58 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 16:03:13 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 5.2 | 63% | 0.0% |
With thanks to Andy MW0MWZ