| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:45 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
| 10:30:27 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 11.3 | 0% | 0.0% |
| 10:28:49 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
| 10:15:55 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 10:14:21 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 10:04:46 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 10:01:33 Mar 4th | D-Star | G7PJV/DCS (GPS) | CQCQCQ | Net | 1.4 | 11% | 0.0% |
| 09:59:58 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 09:33:22 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 16.7 | 0% | 0.0% |
| 09:33:01 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 57.7 | 0% | 0.0% |
| 09:00:04 Mar 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:52:55 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:44:16 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:38:59 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:24:54 Mar 4th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:13:27 Mar 4th | D-Star | TA6HAB/AAAA (GPS) | CQCQCQ | Net | 6.8 | 2% | 0.0% |
| 08:08:54 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 07:49:08 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:48:33 Mar 4th | D-Star | N22667/NXDN (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 07:15:57 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 5.0 | 4% | 0.0% |
With thanks to Andy MW0MWZ