| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:01:06 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.8 | 0% | 0.0% |
| 13:00:36 Mar 4th | D-Star | G4FZA/YSF (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 13:00:04 Mar 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:54:52 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:53:39 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
| 12:50:02 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:43:54 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 12:42:40 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 17.8 | 0% | 0.0% |
| 12:40:18 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 12:38:40 Mar 4th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 12:29:03 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:21:09 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:19:58 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 12:17:46 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 12:07:20 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:58:26 Mar 4th | D-Star | G7PJV/DCS (GPS) | CQCQCQ via XLX672 E | Net | 2.8 | 54% | 0.0% |
| 11:47:10 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.6 | 0% | 0.0% |
| 11:25:03 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 11:12:43 Mar 4th | DMR TS1 | (GPS) | TG 13 | Net | 4.8 | 0% | 0.0% |
| 11:12:42 Mar 4th | DMR TS2 | (GPS) | TG 23511 | Net | 1.3 | 0% | 0.0% |
With thanks to Andy MW0MWZ