| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:18:08 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | TX 46+ sec | ||
| 09:18:02 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 36.5 | 0% | 0.0% |
| 09:05:27 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Mar 4th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:52:55 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
| 08:44:16 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
| 08:38:59 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:31:06 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 08:24:54 Mar 4th | D-Star | VA3XAN/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:13:27 Mar 4th | D-Star | TA6HAB/AAAA (GPS) | CQCQCQ | Net | 6.8 | 2% | 0.0% |
| 08:08:54 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 07:49:08 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 07:48:33 Mar 4th | D-Star | N22667/NXDN (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 07:15:57 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 5.0 | 4% | 0.0% |
| 06:50:02 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 05:03:03 Mar 4th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:42:45 Mar 4th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 04:35:40 Mar 4th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
| 03:32:03 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 02:55:17 Mar 4th | D-Star | KG7BPN/DMR (GPS) | CQCQCQ | Net | 1.3 | 89% | 0.0% |
With thanks to Andy MW0MWZ