| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:15 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | TX 7+ sec | ||
| 14:44:14 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 3.5 | 0% | 0.0% |
| 14:42:39 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:42:01 May 7th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 14:40:00 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 14:34:10 May 7th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 14:33:58 May 7th | YSF | (GPS) | DG-ID 0 | Net | 11.2 | 0% | 0.0% |
| 14:30:49 May 7th | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 14:28:23 May 7th | DMR TS1 | (GPS) | TG 235 | Net | 3.0 | 30% | 0.0% |
| 14:23:44 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:23:11 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
| 14:19:27 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:12:35 May 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 14:00:04 May 7th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:52:50 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
| 13:45:32 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 13:34:59 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 13:23:59 May 7th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 13:23:47 May 7th | YSF | (GPS) | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 13:10:19 May 7th | DMR TS2 | (GPS) | TG 2350 | Net | 16.0 | 0% | 0.0% |
With thanks to Andy MW0MWZ