| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:19:57 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 14:16:48 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 14:11:14 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 7.0 | 0% | 0.0% |
| 14:09:49 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 2.3 | 0% | 0.0% |
| 14:09:05 May 8th | DMR TS2 | (GPS) | TG 23511 | Net | 5.3 | 0% | 0.0% |
| 14:07:58 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.2 | 25% | 0.0% |
| 14:04:11 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 12.0 | 0% | 0.0% |
| 14:00:03 May 8th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:44:59 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
| 13:29:30 May 8th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
| 13:13:13 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:33:01 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 12:25:02 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:22:22 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:16:58 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 6.4 | 0% | 0.0% |
| 12:15:47 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 11:54:25 May 8th | D-Star | W0SUN/NXDN (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 11:52:16 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 4.9 | 0% | 0.0% |
| 11:50:14 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 11:49:54 May 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
With thanks to Andy MW0MWZ