| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:20:19 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | TX 14+ sec | ||
| 13:20:16 Jun 21st | DMR TS2 | (GPS) | TG 23511 | Net | 117.5 | 0% | 0.0% |
| 13:18:01 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
| 13:11:54 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:04:21 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:59:35 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 1.1 | 0% | 0.0% |
| 12:59:20 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:57:16 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 12.5 | 0% | 0.0% |
| 12:55:15 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 12:54:04 Jun 21st | DMR TS1 | (GPS) | TG 235 | Net | 2.2 | 0% | 0.0% |
| 12:52:33 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:51:04 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 3.2 | 0% | 0.0% |
| 12:46:17 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 12:25:36 Jun 21st | DMR TS2 | (GPS) | TG 2358 | Net | 0.5 | 0% | 0.0% |
| 12:17:39 Jun 21st | D-Star | KB2YJC/ED (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 12:16:43 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 12:11:00 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
| 12:10:25 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 12:06:45 Jun 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
| 12:00:04 Jun 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
With thanks to Andy MW0MWZ